| ID | Reg. No. | Code | TeacherName | Gender | DateOfBirth | Designation | Category | Professional Qual |
|---|---|---|---|---|---|---|---|---|
| 1904008 | T22001904008 | SMSA17 | NAYANA RAJ | Female | 20-11-1995 | PGT | GEN | B Ed |
| 1898748 | T22001898748 | SMSA15 | DIMINIC JOSEPH | Male | 13-05-1971 | TGT | GEN | B Ed |
| 1692728 | T22001692728 | SMSA16 | SOLLY MATHEW | Female | 23-01-1977 | TGT | GEN | B Ed |
| 555265 | T22000555265 | SMSA15 | SEEMARANI S | Female | 14-05-1980 | PRT | OBC | B Ed |
| 555264 | T22000555264 | SMSA14 | PHILOMINA GEORGE | Female | 12-10-1992 | PRT | GEN | B Ed |
| 555263 | T22000555263 | SMSA13 | JOJI THOMAS | Female | 3-05-1976 | PRT | GEN | DCA |
| 555262 | T22000555262 | SMSA12 | RUBY THOMAS | Female | 10-04-1977 | PRT | GEN | B Ed |
| 555260 | T22000555260 | SMSA10 | ANSAMMA JOSEPH | Female | 1-05-1965 | PRT | GEN | B Ed |
| 555257 | T22000555257 | SMSA07 | JAINAMMA VARGHESE | Female | 8-03-1975 | PRT | GEN | TTC |
| 555253 | T22000555253 | SMSA02 | SUBHASH KUMAR C S | Male | 13-04-1979 | TGT | OBC | K.TET |
| 555252 | T22000555252 | SMSA01 | SHERMY P N | Female | 1-04-1969 | TGT | OBC | B Ed |
Copyright © 2025 St.Mary's High School Angelvally. All rights reserved. Designed by GJ Infotech (P) Ltd.